Prices
- Weight training card
- Combicard
- Personal training and nutritional adviser
Daytime card is valid weekdays 7.00AM-3.00PM and weekends.
Spin is included in all group- and weight training cards.
“Run in group” is included in the group- and weight trainingcard at Frescatihallen.
Weight training
Daytime card (30 days + 3 months) are not available to buy during 16/5-11/8 respective 1/4-1/8.
| Type of card | U-student | Other student | Others |
|---|---|---|---|
| 15 months | 3715 | 4085 | 4770 |
| 12 months | 3495 | 4295 | 5240 |
| 9 months* | 2780 | 3090 | 3805 |
| 6 months | 1910 | 2160 | 2690 |
| 6 months - day card | 1500 | 1725 | 2135 |
| 3 months | 1470 | 1730 | 2225 |
| 3 months - day card | 1180 | 1380 | 1780 |
| 30 days | 710 | 935 | 1210 |
| 30 days - day card | 560 | 745 | 975 |
| One time fee | 90 | 100 | 110 |
* 9 months card is available to buy during 1/7-31/10
Combicard
All group-, spin- and weight training in Frescatihallen + running in group.
| Type of card | U-student | Other student | Others |
|---|---|---|---|
| Goldcard# | 3740 | 4595 | 5610 |
| 15 months | 4070 | 4930 | 6045 |
| 9 months* | 3495 | 4295 | 5240 |
| 6 months | 2250 | 2860 | 3490 |
| 6 months daycard | 1790 | 2290 | 2745 |
| 3 months | 1740 | 2230 | 2660 |
| 30 days | 870 | 1120 | 1430 |
| One time fee | 90 | 100 | 110 |
* 9 months card is available to buy during 1/7-31/10
# Goldcard gives you 10% discount on personal training, massage etc. (guilty for number 1-8 in the box with prices for personal training etc.)
Personal training and nutritional adviser
You can use this offer only if you have a gymcard!
If you have the Goldcard you get 10% discount of the prices for number 1-8 below.
Personal training – Package
Special made training programs etc. is included. Test your condition, mobility etc. We give you feed-back and follow up your training. Therapeutic stretching and nutritional adviser.
| U-Stud. | Other stud. | Others | |
|---|---|---|---|
| 1. PERSONAL TRAINING (55 min) | |||
| 1 time | 400 | 450 | 500 |
| 3 times | 1175 | 1315 | 1475 |
| 5 times | 1920 | 2150 | 2425 |
| 10 times | 3670 | 4110 | 4700 |
| 15 times | 5265 | 8595 | 6825 |
| 20 times | 6700 | 7505 | 8800 |
| 2. PT-WEIGHT | |||
| 12 times | 4480 | 5020 | 5710 |
| 3. NUTRITIONAL ADVISER | |||
| 3 times | 1125 | 1260 | 1500 |
| 4. NUTRITIONAL ADVISER WITH BODY COMPOSITION ANALYSIS | |||
| 1 time | 350 | 370 | 390 |
| 5. BODY COMPOSITION ANALYSIS | |||
| 1 time | 100 | 120 | 150 |
| 6. FITNESS TEST (30 min) | |||
| 1 time | 250 | 270 | 290 |
| 7. MASSAGE (60 min) | |||
| 1 time | 435 | 485 | 545 |
| 5 times | 2065 | 2305 | 2590 |
| 10 times | 3915 | 4365 | 4905 |
| 8. MASSAGE (30 min) | |||
| 1 time | 260 | 320 | 390 |
| 5 times | 1235 | 1520 | 1855 |
| 10 times | 2340 | 2880 | 3510 |
Various price ranges
- U-student (Universitystudentprice)
Students studying at the University of Stockholm. The student must be able to show a valid studentmembership card from any Student Union at the University of Stockholm (SUS, Söder S, MF, Östra föreningen or GI/IHR).
- Other-student
Other higher education and high school students in Stockholm with a valid studentmembership card from any Student Union in Stockholm.
- Others
Non-students and other students. Also for those studying at a folk high-school or municipality adult education.